HOLE BY HOLE LIST

Hole Hole Name White Yards Par Yellow Yards Stroke Index Red Yards Par Stroke Index
1 Slideslow 361 4 350 11 306 4 11
2 Old School Run 423 4 414 3 383 4 3
3 The Withys 175 3 165 13 138 3 17
4 Saddleback 333 4 318 7 298 4 5
5 Faders Folly 423 4 411 1 365 5 13
6 Burcot View 322 4 312 15 267 4 9
7 The Turn 174 3 164 17 125 3 15
8 Town Spire 419 4 407 5 378 4 1
9 Malverns 367 4 346 9 323 4 7
10 Keuper Rock 420 4 410 4 361 4 2
11 Turblulence 172 3 162 16 128 3 18
12 Flora’s Wood 409 4 397 6 334 4 12
13 The Ashes 308 4 296 14 271 4 8
14 Twin Oaks 399 4 370 2 329 4 4
15 Spinney 420 4 410 8 371 4 6
16 Ah-Well 201 3 178 10 152 3 10
17 Sir Hughs 184 3 175 12 137 3 14
18 Oakalls 459 5 439 18 400 5 16

HOLE BY HOLE GALLERY