MEN’S CLUB CHAMPIONSHIP
The Men’s Club Championship is a Singles Strokeplay competition held over 2 days Saturday 21 June and Sunday 22nd June. A total of 91 men contested this prestigious competition.
The weather over the 2 days was very mixed with Day 1 being sunny and hot so a good day for the golf. By contrast Day 2 was partly overcast with the wind picking up throughout the day making for more challenging play.
Club Champion
At the close of the 36 holes there was a tie for Gross Champion between Matthew Parry (79, 68, 147) and Ryan Coy (73, 74, 147).
As a result, the tie went to a playoff over holes 17 and 18 to decide the final winner. Congratulations go to the eventual winner Matthew Parry see cover picture receiving the Club Championship Cup from Lee Machin, Men’s Club Captain.
His prize was £50 cash on his members card account, a Golf Polo Shirt and Cap. Congratulations also go to Ryan Coy as our Runner Up with a prize of £30 cash on his members card account and a dozen golf balls.
Nett Club Champion
The Nett Club Championship was won by Jon Hardy (62, 68, 130), congratulations to him, winning £50 cash on his members card account, a Golf Polo Shirt and Cap. The Runner Up was Ian King (66, 66, 132) winning a prize of £30 cash on his members card account and a dozen golf balls. Unfortunately, Jon had to leave early for a family event so unfortunately, no photo to share.
Role of Honour
The full list of winners across the 2 days and their prizes are shown in the attached table. All prizes will shortly be available for collection from Midlands Golf from Thursday 26th June.
| Prize Category | Division | Player name | Nett or Gross | Day 1 | Day 2 | Total | Prize |
| Club Champion Winner – Gross | 1 | Matthew Parry | Gross | 79 | 68 | 147 | Shirt |
| Club Champion Runner Up – Gross | 1 | Ryan Coy | Gross | 73 | 74 | 147 | Dozen Balls |
| Club Champion Winner – Nett | 2 | Jon Hardy | Nett | 62 | 68 | 130 | Shirt |
| Club Champion Runner Up – Nett | 3 | Ian King | Nett | 66 | 66 | 132 | Dozen Balls |
| Division 1 – Overall Gross Winner | 1 | Richard Shirley | Gross | 74 | 75 | 149 | Shirt |
| Division 1 – Overall Gross Runner Up | 1 | Joseph Lonergan | Gross | 77 | 73 | 150 | Dozen Balls |
| Division 1 – Overall Gross Third | 1 | Seth Leher | Gross | 76 | 75 | 151 | 6 Golf Balls |
| Division 1 – Day 1 Gross Winner | 1 | Ian Barber | Gross | 71 | 92 | 163 | 6 Golf Balls |
| Division 1 – Day 1 Gross Runner Up | 1 | Phillip Dyke | Gross | 76 | 86 | 162 | Glove |
| Division 1 – Day 2 Gross Winner | 1 | Roderick Armstrong | Gross | 81 | 74 | 155 | 6 Golf Balls |
| Division 1 – Day 2 Gross Runner Up | 1 | Shaun Bowen | Gross | 84 | 77 | 161 | Glove |
| Division 1 – Overall Nett Winner | 1 | Jordan Armstrong | Nett | 64 | 72 | 136 | Shirt |
| Division 1 – Overall Nett Runner Up | 1 | David Edwards | Nett | 67 | 70 | 137 | Dozen Balls |
| Division 1 – Overall Nett Third | 1 | Jonathan Cofield | Nett | 70 | 69 | 139 | 6 Golf Balls |
| Division 1 – Day 1 Nett Winner | 1 | Matthew Dale | Nett | 66 | 75 | 141 | 6 Golf Balls |
| Division 1 – Day 1 Nett Runner Up | 1 | Matthew Hale | Nett | 67 | 80 | 147 | Glove |
| Division 1 – Day 2 Nett Winner | 1 | James Campbell | Nett | 72 | 69 | 141 | 6 Golf Balls |
| Division 1 – Day 2 Nett Runner Up | 1 | Andrew Merrick | Nett | 70 | 71 | 141 | Glove |
| Division 2 – Overall Gross Winner | 2 | Mark Palmer | Gross | 83 | 82 | 165 | Shirt |
| Division 2 – Overall Gross Runner Up | 2 | David Smallwood | Gross | 83 | 86 | 169 | Dozen Balls |
| Division 2 – Overall Gross Third | 2 | Cormac Campbell | Gross | 83 | 87 | 170 | 6 Golf Balls |
| Division 2 – Day 1 Gross Winner | 2 | Mark Somerville | Gross | 84 | 100 | 184 | 6 Golf Balls |
| Division 2 – Day 1 Gross Runner Up | 2 | James Mildner | Gross | 86 | 85 | 171 | Glove |
| Division 2 – Day 2 Gross Winner | 2 | Gavin Lawrence | Gross | 90 | 82 | 172 | 6 Golf Balls |
| Division 2 – Day 2 Gross Runner Up | 2 | Michael Bowen | Gross | 88 | 85 | 173 | Glove |
| Division 2 – Overall Nett Winner | 2 | Richard Alsop | Nett | 70 | 66 | 136 | Shirt |
| Division 2 – Overall Nett Runner Up | 2 | Raymond Cole | Nett | 69 | 69 | 138 | Dozen Balls |
| Division 2 – Overall Nett Third | 2 | David Long | Nett | 71 | 68 | 139 | 6 Golf Balls |
| Division 2 – Day 1 Nett Winner | 2 | Ian Renhard | Nett | 69 | 73 | 142 | 6 Golf Balls |
| Division 2 – Day 1 Nett Runner Up | 2 | Steven Whitehouse | Nett | 70 | 71 | 141 | Glove |
| Division 2 – Day 2 Nett Winner | 2 | Kevin Holmes | Nett | 80 | 69 | 149 | 6 Golf Balls |
| Division 2 – Day 2 Nett Runner Up | 2 | Paul Stanford | Nett | 78 | 70 | 148 | Glove |
| Division 3 – Overall Gross Winner | 3 | Kenneth Gabriel | Gross | 87 | 91 | 178 | Shirt |
| Division 3 – Overall Gross Runner Up | 3 | Craige Taylor | Gross | 91 | 88 | 179 | Dozen Balls |
| Division 3 – Overall Gross Third | 3 | Peter Fox | Gross | 94 | 87 | 181 | 6 Golf Balls |
| Division 3 – Day 1 Gross Winner | 3 | Richard Baller | Gross | 88 | 93 | 181 | 6 Golf Balls |
| Division 3 – Day 1 Gross Runner Up | 3 | Alexander Lane | Gross | 91 | 102 | 193 | Glove |
| Division 3 – Day 2 Gross Winner | 3 | Oliver Fountain | Gross | 98 | 84 | 182 | 6 Golf Balls |
| Division 3 – Day 2 Gross Runner Up | 3 | Neil Foster | Gross | 95 | 95 | 190 | Glove |
| Division 3 – Overall Nett Winner | 3 | Colin McLelland | Nett | 67 | 67 | 134 | Shirt |
| Division 3 – Overall Nett Runner Up | 3 | Gabriel Ozique | Nett | 65 | 70 | 135 | Dozen Balls |
| Division 3 – Overall Nett Third | 3 | Alister Rutherford | Nett | 69 | 68 | 137 | 6 Golf Balls |
| Division 3 – Day 1 Nett Winner | 3 | Carl Pugh | Nett | 67 | 75 | 142 | 6 Golf Balls |
| Division 3 – Day 1 Nett Runner Up | 3 | Jeffrey Rushton | Nett | 68 | 73 | 141 | Glove |
| Division 3 – Day 2 Nett Winner | 3 | David Straw | Nett | 81 | 65 | 146 | 6 Golf Balls |
| Division 3 – Day 2 Nett Runner Up | 3 | William Freeman | Nett | 72 | 74 | 146 | Glove |
Raffle Draw
Our thanks go Midlands Golf for their continued support of the Club Championship donating our Raffle prizes. Winners were as follows:-
| Placing | Prize | Winner |
| First | £50 (Midlands Golf Vouchers) | Ian Renhard |
| Second | £40 (Midlands Golf Vouchers) | Oliver Fountain |
| Third | £30 (Midlands Golf Vouchers) | Kenneth Gabriel |
| Fourth | £20 (Midlands Golf Vouchers) | Miles Winwood |
| Fifth | £10 (Midlands Golf Vouchers) | Nick Lake |
Gross Twos Winners
Over the 2 days there were 17 x Gross Twos holed and the successful players are detailed in the following list. Two’s winnings will be credited to members card accounts.
| Player Name | Two’s Day 1 | Two’s Day 2 | Two’s Count |
| Christian Shotton | 2 @ 11th | 1 | |
| Richard Shirley | 2 @ 7th | 2 @ 3rd | 2 |
| Ian Barber | 2 @ 11th | 2 @ 16th | 2 |
| Matthew Parry | 2 @ 16th | 1 | |
| Adam Booth | 2 @ 3rd | 1 | |
| James Campbell | 2 @ 11th | 1 | |
| Cormac Campbell | 2 @ 3rd | 1 | |
| Milan Pejovic | 2 @ 7th | 1 | |
| Miles Winwood | 2 @ 11th | 1 | |
| Mark Palmer | 2 @ 17th | 1 | |
| Philip Harris | 2 @ 7th | 1 | |
| Matthew Dale | 2 @ 7th | 1 | |
| Andrew Merrick | 2 @ 17th | 1 | |
| James Whitehouse | 2 @ 7th | 1 | |
| Ian King | 2 @ 16th | 1 |
Big Thanks
We would just like to say a big thank you to:-
- The proprietors, management and staff for their continued support, especially the bar and kitchen staff for getting in early to ensure golfers could be fed and watered;
- The green staff in particular the tireless work of Mark Cunningham for presenting the course in excellent condition;
- Lorraine Bowen and Paula Cerrone for their stalwart efforts in the recorder’s hut
- The members of the Competition Committee for ensuring the championship ran smoothly, especially Gary and John who manned the Competition desk over the 2 days;
- Midlands Golf (Gary & John) for their support;
- And all the players for participating and making it such a memorable weekend.
Club Championship Competition Committee
John Brothwood, Mat Dale, Deryck Hall, Ian Renhard, Paul Stanford, Lee Machin, Gary McCartney