CLUB CHAMPIONSHIP 2026. THE ROLL OF HONOUR
| CLUB CHAMPION 2026 | Joseph Lonergan | Shirt | ||
| Runner Up 2026 | Ryan Coy | Doz golf balls | ||
| NETT CHAMPION 2026 | Raymond Cole | Shirt | ||
| Nett Runner Up 2026 | Andrew Wilkes | Doz golf balls | ||
| Winner Division 1 Gross | Lee Machin | Shirt | ||
| Runner Up Division 1 Gross | Jake Jeff Johnston | Doz golf balls | ||
| Third Division 1 Gross | Shaun Bowen | 6 golf balls | ||
| Division 1 Day 1 Gross Winner | Seth Leher | 6 Golf balls | ||
| Division 1 Day 1 Gross Runner Up | Phil Dyke | Glove | ||
| Division 1 Day 2 Gross | John Mackin | 6 Golf balls | ||
| Division 1 Day 2 Gross Runner Up | Christian Shotton | Glove | ||
| Winner Division 1 Nett | Anthony Pallante | Shirt | ||
| Runner Up Division 1 Nett | Daniel Downes | Doz golf balls | ||
| Third Division 1 Nett | Rhys Short | 6 golf balls | ||
| Division 1 Day 1 Nett Winner | David Edwards | 6 Golf balls | ||
| Division 1 Day 1 Nett Runner Up | Lee Tynan | Glove | ||
| Division 1 Day 2 Nett Winner | Andrew Merrick | 6 Golf balls | ||
| Division 1 Day 2 Nett Runner Up | James Mildner | Glove | ||
| Winner Division 2 Gross | Kevin Butler | Shirt | ||
| Runner Up Division 2 Gross | James Whitehouse | Doz golf balls | ||
| Third Division 2 Gross | Jon Hardy | 6 golf balls | ||
| Division 2 Day 1 Gross Winner | Nick Lake | 6 Golf balls | ||
| Division 2 Day 1 Gross Runner Up | Michael Bowen | Glove | ||
| Division 2 Day 2 Gross Winner | Paul Sherborne | 6 Golf balls | ||
| Division 2 Day 2 Gross Runner Up | Darren Shaw | Glove | ||
| Winner Division 2 Nett | Keith Forbes | Shirt | ||
| Runner Up Division 2 Nett | Richard Baller | Doz golf balls | ||
| Third Division 2 Nett | Deryck Hall | 6 golf balls | ||
| Division 2 Day 1 Nett Winner | David Flaherty | 6 Golf balls | ||
| Division 2 Day 1 Nett Runner Up | Ian Sayce | Glove | ||
| Division 2 Day 2 Nett Winner | Ryan Cooke | 6 Golf balls | ||
| Division 2 Day 2 Nett Runner Up | Clive Searle | Glove | ||
| Winner Division 3 Gross | Peter Baker | Shirt | ||
| Runner Up Division 3 Gross | Paul Stanford | Doz golf balls | ||
| Third Division 3 Gross | Phillip Nation | 6 golf balls | ||
| Division 3 Day 1 Gross Winner | Phillip Harris | 6 Golf balls | ||
| Division 3 Day 1 Gross Runner Up | Rob Kindon | Glove | ||
| Division 3 Day 2 Gross Winner | Robert Smith | 6 Golf balls | ||
| Division 3 Day 2 Gross Runner Up | Stephen Allerston | Glove | ||
| Winner Division 3 Nett | David Jackson | Shirt | ||
| Runner Up Division 3 Nett | Peter Fox | Doz golf balls | ||
| Third Division 3 Nett | Carl Pugh | 6 golf balls | ||
| Division 3 Day 1 Nett Winner | Jeffery Rushton | 6 Golf balls | ||
| Division 3 Day 1 Nett Runner Up | Colin McLelland | Glove | ||
| Division 3 Day 2 Nett Winner | Gary McCartney | 6 Golf balls | ||
| Division 3 Day 2 Nett Runner Up | David Straw | Glove |
Note: No competitor to win more than one of the overall Club Championship prizes (e.g., Club Champion 2026, Nett Champion 2026, Club Championship runner up 2026, Nett Championship runner up 2026).
The 2026 Club Championship brought together a superb field of 100 competitors, including several making their first appearance, all of whom enjoyed a memorable weekend of golf at Bromsgrove. Settled, mostly dry early‑summer weather on Saturday 13 June and Sunday 14 June, with sunny spells, light winds and comfortable temperatures, created ideal conditions for competitive play on a course presented in excellent condition.
The standout performance of the weekend came from Joseph Lonergan, who returned rounds of 74 and 72 for a total of 146 to become the Overall Gross Champion and the first recipient of the newly introduced Ian Barber Trophy, created in honour of Ian’s long‑standing contribution to the Championship and the Club.
In a thrilling finish, Ryan Coy pushed him all the way, producing the round of the weekend with a superb gross 70 on Sunday to finish just one shot behind on 147. Close behind them, Lee Machin (3rd), Jake Jeff‑Johnston (4th) and Shaun Bowen (5th) all on 150 after two days of consistently strong golf.
The Overall Nett Champion was Raymond Cole, whose outstanding nett 63 on Saturday set the early pace before he followed it with a composed 67 on Sunday for a winning total of 130. Just one shot behind, Andrew Wilkes delivered one of the Championship’s standout rounds with a brilliant nett 63 on Sunday, securing the runner‑up position on 131. Keith Forbes completed the overall nett podium with a total of 133, lifted by an excellent nett 67 in the final round.
Across the divisions, scoring remained competitive and tightly grouped. Division 1’s nett competition saw Lee Machin and Anthony Pallante take first and second spot on 136, followed closely by J Lonergan on 138. Division 2 was led by Cole’s winning total of 130, ahead of Keith Forbes on 133 and Kevin Butler on 134. In Division 3, A Wilkes’ total of 131 secured a clear victory, with David Jackson (139) and Peter Baker (140) completing the top three.
Over the course of the weekend, players recorded 19 gross twos, reflecting the quality of ball‑striking on display.
The Club extends its sincere thanks to the proprietors, management and staff for their continued support; to the green staff, whose hard work ensured the course was presented in excellent condition; and to the Competition Committee, whose organisation ensured the Championship ran smoothly. Special thanks go to Lorraine Bowen and Paula Cerrone for their tireless efforts in the recorder’s hut across both days.
Finally, warm thanks are extended to all competitors for their participation, sportsmanship and contribution to a memorable Championship weekend.
Cover picture shows Captain Gary McCartney presenting the Ian Barber Championship trophy to Joseph Lonergan. L to R: Paul Barber, Raymond Cole, (Nett Trophy winner), Michelle Parry, Joseph Lonergan and Gary McCartney
Club Championship Committee.
Day 1 Two’s

Day 2 Two’s

Raffle prizes:
| 1st place: | £50.00 | – David Edwards | |
| 2nd place: | £40.00 | – David James | |
| 3rd place: | £30.00 | – Tom Smallman | |
| 4th place: | £20.00 | – Ryan Cooke | |
| 5th place: | £10.00 | – Mark Somerville |
Outstanding Prizes:
Prizes are available for collection from Midlands Golf Shop.
Club Championship Competitions Committee John Brothwood, Mat Dale, Deryck Hall,
Lee Machin, Gary McCartney, Ian Renhard