CLUB CHAMPIONSHIP 2024
THE ROLL OF HONOUR
| Prize Category | Player name | Prize | |
| Club Champion Winner – Gross | Seth Leher | Shirt & monetary reward | |
| Club Champion Runner Up – Gross | Matthew Parry | Dozen Balls & monetary reward | |
| Club Champion Winner – Nett | Ian Barber | Shirt & monetary reward | |
| Club Champion Runner Up – Nett | Nick Lake | Dozen Balls & monetary reward | |
| Senior Club Champion Winner – Gross | Phillip Dyke | Shirt & monetary reward | |
| Senior Club Champion Runner Up – Gross | Jonathan Cofield | Dozen Balls & monetary reward | |
| Senior Club Champion Winner – Nett | Barrie Claridge | Shirt & monetary reward | |
| Senior Club Champion Runner Up – Nett | Michael Bowen | Dozen Balls & monetary reward | |
| Division 1 – Overall Gross Winner | Ryan Coy | Shirt | |
| Division 1 – Overall Gross Runner Up | Christian Shotton | Dozen Balls | |
| Division 1 – Overall Gross Third | Daniel Downes | Premium Golf Glove | |
| Division 1 – Day 1 Gross Winner | Shaun Bowen | 6 Golf Balls | |
| Division 1 – Day 1 Gross Runner Up | Scott Harris | Glove | |
| Division 1 – Day 2 Gross Winner | Richard Shirley | 6 Golf Balls | |
| Division 1 – Day 2 Gross Runner Up | Roderick Armstrong | Glove | |
| Division 1 – Overall Nett Winner | Jordan Armstrong | Shirt | |
| Division 1 – Overall Nett Runner Up | Andrew Wilson | Dozen Balls | |
| Division 1 – Overall Nett Third | John Mackin | Premium Golf Glove | |
| Division 1 – Day 1 Nett Winner | Lee Machin | 6 Golf Balls | |
| Division 1 – Day 1 Nett Runner Up | James Campbell | Glove | |
| Division 1 – Day 2 Nett Winner | Harry Hawkesford | 6 Golf Balls | |
| Division 1 – Day 2 Nett Runner Up | Matthew Dale | Glove | |
| Division 2 – Overall Gross Winner | Ryan Brown | Shirt | |
| Division 2 – Overall Gross Runner Up | Michael Jones | Dozen Balls | |
| Division 2 – Overall Gross Third | Liam Tarplee | Premium Golf Glove | |
| Division 2 – Day 1 Gross Winner | Andrew Wilkes | 6 Golf Balls | |
| Division 2 – Day 1 Gross Runner Up | Deryck Hall | Glove | |
| Division 2 – Day 2 Gross Winner | Jon Hardy | 6 Golf Balls | |
| Division 2 – Day 2 Gross Runner Up | Ian Sayce | Glove | |
| Division 2 – Overall Nett Winner | Paul Stanford | Shirt | |
| Division 2 – Overall Nett Runner Up | Simon John White | Dozen Balls | |
| Division 2 – Overall Nett Third | John Martell | Premium Golf Glove | |
| Division 2 – Day 1 Nett Winner | Keith Forbes | 6 Golf Balls | |
| Division 2 – Day 1 Nett Runner Up | David Long | Glove | |
| Division 2 – Day 2 Nett Winner | Steven Whitehouse | 6 Golf Balls | |
| Division 2 – Day 2 Nett Runner Up | Richard Alsop | Glove | |
| Division 3 – Overall Gross Winner | Alexander Lane | Shirt | |
| Division 3 – Overall Gross Runner Up | Christopher Alton | Dozen Balls | |
| Division 3 – Overall Gross Third | Ian King | Premium Golf Glove | |
| Division 3 – Day 1 Gross Winner | Kevin Holmes | 6 Golf Balls | |
| Division 3 – Day 1 Gross Runner Up | Peter Baker | Glove | |
| Division 3 – Day 2 Gross Winner | Richard Baller | 6 Golf Balls | |
| Division 3 – Day 2 Gross Runner Up | Barry Weston | Glove | |
| Division 3 – Overall Nett Winner | Angus Statham | Shirt | |
| Division 3 – Overall Nett Runner Up | Andrew Rose | Dozen Balls | |
| Division 3 – Overall Nett Third | David Straw | Premium Golf Glove | |
| Division 3 – Day 1 Nett Winner | Richard Egan | 6 Golf Balls | |
| Division 3 – Day 1 Nett Runner Up | Philip Harris | Glove | |
| Division 3 – Day 2 Nett Winner | Neil Foster | 6 Golf Balls | |
| Division 3 – Day 2 Nett Runner Up | Kenneth Read | Glove |
Seth Leher (73, 74, 147) won this years Club Championship with a 3 stroke victory over Matthew Parry. Seth led by 1 shot at the end of the first round, from Matthew Parry and Ryan Coy both tied on 74 with
Lee Machin and Shaun Bowen on 75. As many of the contenders fell away over the front nine on Sunday, Seth held a commanding lead with nine holes to play and sealed his victory with a par at the final hole to clinch the title. Matthew Parry (74, 76, 150) claimed the runners up spot ahead of Ryan Coy (74, 78, 152), Christian Shotton (77, 79, 156), Phil Dyke (76, 80, 156) and Daniel Downes (79, 79, 158).
Vice-Captain Lee Machin presenting the Club Championship trophy to Seth Leher:

The nett title went to Ian Barber (69, 64, 133), who trailed Barrie Claridge (65) after the first round, with Nick Lake (66) in the third spot and in fourth place was Mike Bowen (66). Ian held his nerve in the second round shooting a 64 to take the title from Nick Lake (66, 71, 137).
Nett Club Champion Ian Barber receiving his trophy from Vice-Captain Lee Machin:

The Senior Club Champion was Phillip Dyke (76, 80, 156) who held off the challenge of Jon Cofield (81, 78, 159) to secure the prize. The nett winner was Barrie Claridge (65, 71, 136) with Mike Bowen (66, 71, 137) securing the runner up position.
Phillip Dyke (Senior Club Champion) (left) and Barrie Claridge (Nett Senior Club Champion) (right) being presented with their trophies by Senior Men’s Captain Ian Renhard:

The entry of 85 competitors, including a number making their first appearance, faced a tough challenge over the weekend on a course in good condition. Both days were hot and humid but luckily the forecast storms passed by…
There were 26 gross twos during the Club Championship. The successful players are detailed in the following list.
Day 1 Two’s Day 2 Two’s
| Day 1 | Day 2 | |||||
| Player Name | Hole | Qty | Player Name | Hole | Qty | |
| Division 1 | Division 1 | |||||
| Richard Shirley | 2 @ 16th | 1 | Jordan Armstrong | 2 @ 7th, 2 @ 11th | 2 | |
| Shaun Bowen | 2 @ 11th | 1 | Ian Barber | 2 @ 16th | 1 | |
| Christian Shotton | 2 @ 3rd | 1 | James Campbell | 2 @ 17th | 1 | |
| Phillip Dyke | 2 @ 3rd, 2 @ 7th | 2 | Lee Machin | 2 @ 16th | 1 | |
| Paul Read | 2 @ 3rd | 1 | Christian Shotton | 2 @ 17th | 1 | |
| David Edwards | 2 @ 11th | 1 | Division 2 | |||
| Jonathan Cofield | 2 @ 7th | 1 | Michael Burrows | 2 @ 7th | 1 | |
| Division 2 | Leon Demicoli | 2 @ 3rd | 1 | |||
| Andrew Wilkes | 2 @ 11th | 1 | David Flaherty | 2 @ 3rd | 1 | |
| Nick Lake | 2 @ 16th | 1 | Andrew Lawrence | 2 @ 7th | 1 | |
| Liam Tarplee | 2 @ 17th | 1 | Steven Whitehouse | 2 @ 7th | 1 | |
| Division 3 | Division 3 | |||||
| Angus Statham | 2 @ 3rd, 2 @ 11th | 2 | Richard Baller | 2 @ 3rd | 1 | |
| Paul Sherborne | 2 @ 7th | 1 | ||||
Two’s winnings will be credited to members card accounts.
Raffle prizes:
1st place: Ping Golf Bag – Jon Hardy
2nd place: £35 (Midlands Golf Vouchers) – Andy Richmond
3rd place: £30.00 (Midlands Golf Vouchers) – Ryan Coy
4th place: £25.00 (Midlands Golf Vouchers) – Liam Tarplee
5th place: £20.00 (Midlands Golf Vouchers) – Tom Murray
6th place: £15.00 (Midlands Golf Vouchers) – Phil Dyke
Outstanding Prizes:
Prizes not collected on the night will be available for collection from Midlands Golf Shop from Wednesday 26th June onwards.
We would just like to say thanks to the proprietors, management and staff for their continued support, the green staff for presenting the course in excellent condition, the members of the Competition Committee for ensuring the championship ran smoothly (in particular, Lorraine Bowen and Paula Cerrone) for their tireless efforts in the recorder’s hut, Midlands Golf (Gary & John) and all the players for participating and making it such a memorable weekend.
Club Championship Competitions Committee
John Brothwood, Mat Dale, Deryck Hall, Ian Renhard
John Kelly, Lee Machin, Gary McCartney