Am-Am Open at Bromsgrove Golf Club: Wednesday July 16th 2025
The Club welcomed a good mix of members and visitors for this year’s Am-Am Open, with 20 teams involved on another hot, sultry day, meaning that the half-way refreshment tent was much appreciated.
Guests commented very favourably on the generous package on offer: practice balls, food voucher and refreshments, and players were keen to enter the twos competition, and the raffle, which was boosted by kind donations from Midland Golf and other generous individuals.
The course played well in the dry conditions, and players enjoyed the challenge. Thanks as always to the grounds staff, to Mary Robinson, Linda Houston, Sharon Easton-Pollock, Janet Slade and Richard Fox for assisting on the reception desk, to Gary McCartney for administrative preparation and for collating the results, and to Dora and John Bartlett and Karen Pearson for their help at the refreshments stall. Thanks also to John Wakelam who was the guest starter for the day!
In a tight finish, the team of Paul Stanford, Linda Houston, Geoff Moss and Jude McManus won with 89 points, ahead of Alison and Malcolm Dixon, Chris Alton and David Lippitt – just one point behind. The top five teams won prizes. The full results are listed below. Twos winners are asterisked.
Report by Carolyn Fox: Event co-ordinator
| PLACING | TEAM | SCORE |
| 1 | P. Stanford / G. Moss / J. McManus / L. Houston | 89 |
| 2 | M. Dickson / A. Dickson / D. Lippitt / C. Alton | 88 |
| 3 | Mervyn Billingham / Mark Cox / Harry Scrivens / Roger Price | 88 |
| 4 | A. Wakelam / M. Parry / S. Easton Pollock / C. Fox | 87 |
| 5 | T. Wakefield / W. Freeman / P. Povey / M. Burrows* | 84 |
| 6 | B. Wood / G. Bennett / M. Grant / D. Atkinson | 83 |
| 7 | K. Rodway / S. Rodway / M. Perkins / C. Mills | 83 |
| 8 | D. Norwood / S. Manley / D. Bayes / J. Mannix | 83 |
| 9 | R. Rowley / M. O’Hanlon/ M. Barnes / S. Parsons | 82 |
| 10 | P. Hayes / P. Clifton / N. Hibbert* / C. Wilkes | 81 |
| 11 | L. Machin / S. Taylor / F. Mullally / N. Lake | 81 |
| 12 | D. Jackson / J. Sterenberg / A. Lee / D. Ellerton* | 80 |
| 13 | R. Richardson / J. Stone / G. Henderson / N. Bentley | 80 |
| 14 | M. Friar / A. Schorah / A. Burke / G. Raven | 79 |
| 15 | K. Darby / R. Darby / J. Hawes / J. Hawes | 78 |
| 16 | P. Hannah / P. Fleming / E. Hemming / P. Stacey | 77 |
| 17 | G. Ostroumoff / E. Ostroumoff / C. Gallimore* / J. Venn | 76 |
| 18 | J. Diggins / A. Bacchus / G. Thompson / L. Nolan* | 73 |
| 19 | R. McLean / A. Milner / E. Kenny / A. Frost* | 72 |
| 20 | Nigel Evans / Gordon Massey / Colin Brown / Bryan Smith | 60 |
The cover photo shows the team in fourth place Michelle Parry, Anne Wakelam, Carolyn Fox and Sharon Easton Pollock. (A quartet of Captains)